<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euphonicremarks.com &#187; RIAA</title>
	<atom:link href="http://www.euphonicremarks.com/tag/riaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euphonicremarks.com</link>
	<description>All things music for musicians, and music lovers</description>
	<lastBuildDate>Mon, 05 Apr 2010 06:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bar Graph of Certified Music Sales</title>
		<link>http://www.euphonicremarks.com/2009/09/bar-graph-of-certified-music-sales/</link>
		<comments>http://www.euphonicremarks.com/2009/09/bar-graph-of-certified-music-sales/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:13:08 +0000</pubDate>
		<dc:creator>oneoverphi</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Record Companies]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://www.euphonicremarks.com/?p=869</guid>
		<description><![CDATA[This can be either very inspiring, or very depressing for the struggling band. I won’t go into the history of record sale certification here, I’m just interested in giving a sense of scale of record sales. The Wikipedia page has a good rundown on the particulars of certification for the curious. These numbers come from [...]]]></description>
			<content:encoded><![CDATA[<p>This can be either very inspiring, or very depressing for the struggling band. I won’t go into the history of record sale certification here, I’m just interested in giving a sense of scale of record sales. <a title="Music recording sales certification" href="http://en.wikipedia.org/wiki/Music_recording_sales_certification" target="_blank">The Wikipedia page has a good rundown on the particulars of certification</a> for the curious. <a title="RIAA Gold and Platinum certification" href="http://www.riaa.com/goldandplatinum.php" target="_blank">These numbers come from the RIAA’s website</a>, the <a title="Best selling albums worldwide" href="http://en.wikipedia.org/wiki/List_of_best-selling_albums_worldwide" target="_blank">Wikipedia’s List of Best Selling Records</a>.</p>
<p><img class="aligncenter size-full wp-image-870" title="musicsales" src="http://www.euphonicremarks.com/wp-content/uploads/2009/09/musicsales.gif" alt="musicsales" width="600" height="578" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euphonicremarks.com/2009/09/bar-graph-of-certified-music-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIAA CEO Talks Napster</title>
		<link>http://www.euphonicremarks.com/2009/06/riaa-ceo-talks-napster/</link>
		<comments>http://www.euphonicremarks.com/2009/06/riaa-ceo-talks-napster/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:33:05 +0000</pubDate>
		<dc:creator>oneoverphi</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Digital Rights]]></category>
		<category><![CDATA[Filesharing]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[Record Companies]]></category>
		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://euphonicremarks.wordpress.com/?p=608</guid>
		<description><![CDATA[Former RIAA CEO Hillary Rosen has an interview out on the Billboard site where she reflects on the 10 year anniversary of Napster. Certainly an interesting read to those concerned with the business side of music.
All of a sudden, record companies started hearing from music fans in a way they never had before. The “customer” [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Former RIAA CEO</strong> <a title="Hillary Rosen interview" href="http://www.billboard.biz/bbbiz/content_display/industry/e3i372a427229d39d581ad4aacb2a0eefb9" target="_blank">Hillary Rosen has an interview out on the Billboard site</a> where she reflects on the 10 year anniversary of Napster. Certainly an interesting read to those concerned with the business side of music.</p>
<p style="padding-left: 30px;"><span style="color: #808080;"><strong><em>All of a sudden, record companies started hearing from music fans in a way they never had before. The “customer” for record companies for many years were radio stations and record stores. All of a sudden record companies were on the hook from music fans.</em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euphonicremarks.com/2009/06/riaa-ceo-talks-napster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
